2015-12-28 02:50:25 +01:00
|
|
|
Table gserver
|
2021-06-13 22:33:50 +02:00
|
|
|
===========
|
2021-06-14 08:10:11 +02:00
|
|
|
|
2021-06-13 22:33:50 +02:00
|
|
|
Global servers
|
2015-12-28 02:50:25 +01:00
|
|
|
|
2021-06-14 10:53:37 +02:00
|
|
|
Fields
|
|
|
|
------
|
|
|
|
|
2022-02-06 21:03:19 +01:00
|
|
|
| Field | Description | Type | Null | Key | Default | Extra |
|
|
|
|
| --------------------- | -------------------------------------------------- | ---------------- | ---- | --- | ------------------- | -------------- |
|
|
|
|
| id | sequential ID | int unsigned | NO | PRI | NULL | auto_increment |
|
|
|
|
| url | | varchar(255) | NO | | | |
|
|
|
|
| nurl | | varchar(255) | NO | | | |
|
|
|
|
| version | | varchar(255) | NO | | | |
|
|
|
|
| site_name | | varchar(255) | NO | | | |
|
|
|
|
| info | | text | YES | | NULL | |
|
|
|
|
| register_policy | | tinyint | NO | | 0 | |
|
|
|
|
| registered-users | Number of registered users | int unsigned | NO | | 0 | |
|
|
|
|
| active-week-users | Number of active users in the last week | int unsigned | YES | | NULL | |
|
|
|
|
| active-month-users | Number of active users in the last month | int unsigned | YES | | NULL | |
|
|
|
|
| active-halfyear-users | Number of active users in the last six month | int unsigned | YES | | NULL | |
|
|
|
|
| local-posts | Number of local posts | int unsigned | YES | | NULL | |
|
|
|
|
| local-comments | Number of local comments | int unsigned | YES | | NULL | |
|
|
|
|
| directory-type | Type of directory service (Poco, Mastodon) | tinyint | YES | | 0 | |
|
|
|
|
| poco | | varchar(255) | NO | | | |
|
|
|
|
| noscrape | | varchar(255) | NO | | | |
|
|
|
|
| network | | char(4) | NO | | | |
|
|
|
|
| protocol | The protocol of the server | tinyint unsigned | YES | | NULL | |
|
|
|
|
| platform | | varchar(255) | NO | | | |
|
|
|
|
| relay-subscribe | Has the server subscribed to the relay system | boolean | NO | | 0 | |
|
|
|
|
| relay-scope | The scope of messages that the server wants to get | varchar(10) | NO | | | |
|
|
|
|
| detection-method | Method that had been used to detect that server | tinyint unsigned | YES | | NULL | |
|
|
|
|
| created | | datetime | NO | | 0001-01-01 00:00:00 | |
|
|
|
|
| last_poco_query | | datetime | YES | | 0001-01-01 00:00:00 | |
|
|
|
|
| last_contact | Last successful connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
|
|
|
| last_failure | Last failed connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
|
|
|
| failed | Connection failed | boolean | YES | | NULL | |
|
|
|
|
| next_contact | Next connection request | datetime | YES | | 0001-01-01 00:00:00 | |
|
2015-12-28 02:50:25 +01:00
|
|
|
|
2021-06-14 10:53:37 +02:00
|
|
|
Indexes
|
|
|
|
------------
|
|
|
|
|
2021-06-14 14:15:10 +02:00
|
|
|
| Name | Fields |
|
|
|
|
| ------------ | ----------------- |
|
|
|
|
| PRIMARY | id |
|
|
|
|
| nurl | UNIQUE, nurl(190) |
|
|
|
|
| next_contact | next_contact |
|
|
|
|
| network | network |
|
2021-06-14 10:53:37 +02:00
|
|
|
|
|
|
|
|
2015-12-28 02:50:25 +01:00
|
|
|
Return to [database documentation](help/database)
|