Add Releasnote for 0.2.0

This commit is contained in:
Philipp Holzer 2024-11-15 15:33:31 +01:00
parent 64b1e9bf15
commit b3f92f70b5
Signed by: nupplaPhil
GPG key ID: 24A7501396EB5432
2 changed files with 37 additions and 19 deletions

View file

@ -5,8 +5,13 @@ All notable changes to this project will be documented in this file.
The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/),
and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0.html).
## [0.1.0] - 2019-10-12
## [0.2.0] - 2024-11-05
- Added almost every possible metric
## [0.1.0] - 2024-10-24
- Initial release
[0.1.0]: https://git.opensocial.at/nupplaPhil/friendica-exporter/releases/tag/v0.1.0
[0.1.0]: https://git.friendi.ca/friendica/friendica-exporter/releases/tag/v0.1.0
[0.2.0]: https://git.friendi.ca/friendica/friendica-exporter/releases/tag/v0.1.0

View file

@ -146,23 +146,36 @@ scrape_configs:
These metrics are exported by `friendica-exporter`:
| name | description |
|----------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| friendica_cron_last_execution | Contains information about the last execution of cron of this Instance |
| friendica_exporter_info | Information about the friendica-exporter |
| friendica_up | Indicates if the metrics could be scraped by the exporter |
| friendica_update_available | Contains information whether a system update is available (0 = no, 1 = yes). The available_version level contains the latest available Friendica version, whereas the version level contains the current installed Friendica version. |
| friendica_update_db_status | Contains information whether a database update was successful (0 = no, 1 = yes) |
| friendica_update_status | Contains information whether a system update was successful (1 = no, 0 = yes) |
| friendica_users_active_half_year | Number of active users of the last half year |
| friendica_users_active_month | Number of active users of the last month |
| friendica_users_active_week | Number of active users of the last week |
| friendica_users_pending | Number of pending users |
| friendica_users_total | Number of total users of this Instance |
| friendica_worker_jpm | Number of jobs per Minute |
| friendica_worker_last_execution | Contains information about the last execution of worker of this Instance |
| friendica_worker_tasks_active | Number of active worker tasks of this Instance |
| friendica_worker_tasks_total | Number of worker tasks of this Instance |
| name | description |
|---------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| friendica_cron_last_execution | Contains information about the last execution of cron of this Instance |
| friendica_exporter_info | Information about the friendica-exporter |
| friendica_packets_inbound | Number of packets inbound. |
| friendica_packets_outbound | Number of packets outbound. |
| friendica_php_info | Contains meta information about PHP as labels. Value is always 1. |
| friendica_php_memory_limit_bytes | Configured PHP memory limit in bytes. |
| friendica_php_post_max_allowed_packet | Configured maximum allowed packet length to send to or receive from the server. |
| friendica_php_post_max_size_bytes | Configured maximum post size in bytes. |
| friendica_php_upload_max_size_bytes | Configured maximum upload size in bytes. |
| friendica_posts_inbound | Number of posts inbound. |
| friendica_posts_outbound | Number of posts outbound. |
| friendica_reports_closed | Number of closed reports. |
| friendica_reports_newest | Contains the datetime about the newest report of this Instance. |
| friendica_reports_open | Number of open reports. |
| friendica_server_info | Contains meta information about Server as labels. Value is always 1. |
| friendica_up | Indicates if the metrics could be scraped by the exporter |
| friendica_update_available | Contains information whether a system update is available (0 = no, 1 = yes). The available_version level contains the latest available Friendica version, whereas the version level contains the current installed Friendica version. |
| friendica_update_db_status | Contains information whether a database update was successful (0 = no, 1 = yes) |
| friendica_update_status | Contains information whether a system update was successful (1 = no, 0 = yes) |
| friendica_users_active_half_year | Number of active users of the last half year |
| friendica_users_active_month | Number of active users of the last month |
| friendica_users_active_week | Number of active users of the last week |
| friendica_users_pending | Number of pending users |
| friendica_users_total | Number of total users of this Instance |
| friendica_worker_jpm | Number of jobs per Minute |
| friendica_worker_last_execution | Contains information about the last execution of worker of this Instance |
| friendica_worker_tasks_active | Number of active worker tasks of this Instance |
| friendica_worker_tasks_total | Number of worker tasks of this Instance |
# Thanks